Highlights
-
Fußball
-
Eishockey
-
Tennis
-
Formel 1
Fußball
|
Sortiere Nummer
|
Sortiere Annahmeschluss Startet | Liga | Spielpaarung | Sortiere Bet 11 | Sortiere Bet XX | Sortiere Bet 22 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 098 | 1368989100000 heute 20:45 | Fußball - Italien Serie A ITA A | Inter Mailand | Udinese Calcio | 2,90 | 3,00 | 1,90 | Details | ||
| 096 | 1368989100000 heute 20:45 | Fußball - Italien Serie A ITA A | AS Roma | SSC Napoli | 2,30 | 3,00 | 2,50 | Details | ||
| 102 | 1369058400000 morgen 16:00 | Fußball - Schweiz Cup SUI CUP | FC Basel* | Grasshoppers Z. | 1,85 | 3,20 | 4,00 | Details | ||
| 109 | 1369065600000 morgen 18:00 | Fußball - Norwegen Tippeligaen NOR 1 | Rosenborg BK | Molde FK | 1,55 | 3,30 | 4,00 | Details | ||
| 116 | 1369069620000 morgen 19:07 | Fußball - Schweden Allsvenskan SWE 1 | Helsingborgs IF | IF Elfsborg | 1,90 | 2,90 | 3,00 | Details | ||
| 119 | 1369080000000 morgen 22:00 | Fußball - Spanien Primera Division ESP 1 | RCD Mallorca | Betis Sevilla | 2,40 | 3,00 | 2,40 | Details | ||
| 091 | 1368984600000 heute 19:30 | Fußball - Portugal Primeira Liga POR 1 | SC Beira Mar | Sporting Lissabon | 2,40 | 2,90 | 2,30 | Details | ||
| 090 | 1368984600000 heute 19:30 | Fußball - Portugal Primeira Liga POR 1 | Benfica Lissabon | Moreirense FC | 1,10 | 5,50 | 10,00 | Details | ||
| 089 | 1368984600000 heute 19:30 | Fußball - Portugal Primeira Liga POR 1 | FC Pacos Ferreira | FC Porto | 7,00 | 4,50 | 1,20 | Details | ||
| 097 | 1368989100000 heute 20:45 | Fußball - Italien Serie A ITA A | US Palermo | FC Parma | 2,10 | 2,70 | 2,90 | Details | ||
| 094 | 1368989100000 heute 20:45 | Fußball - Italien Serie A ITA A | FC Torino | Catania Calcio | 2,00 | 2,80 | 2,90 | Details | ||
| 095 | 1368989100000 heute 20:45 | Fußball - Italien Serie A ITA A | AC Siena | AC Milan | 10,00 | 5,50 | 1,10 | Details | ||
| 099 | 1368990000000 heute 21:00 | Fußball - Spanien Primera Division ESP 1 | FC Barcelona | Real Valladolid | 1,20 | 4,50 | 7,00 | Details | ||
| 101 | 1369056600000 morgen 15:30 | Fußball - Norwegen Tippeligaen NOR 1 | IK Start | Strömsgodset | 2,80 | 2,90 | 2,00 | Details | ||
| 103 | 1369062000000 morgen 17:00 | Fußball - Österreich Regionalliga Mitte AUT RLM | LASK Linz | SV Feldkirchen | 1,10 | 6,00 | 8,00 | Details | ||
Last Minute
|
Sortiere Nummer
|
Sortiere Annahmeschluss Startet | SPORTTYPE Art | Spielpaarung | Sortiere Bet 11 | Sortiere Bet XX | Sortiere Bet 22 | ||||
|---|---|---|---|---|---|---|---|---|---|---|
| 089 | 1368984600000 heute 19:30 |
|
FC Pacos Ferreira | FC Porto | 7,00 | 4,50 | 1,20 | Details | ||
| 090 | 1368984600000 heute 19:30 |
|
Benfica Lissabon | Moreirense FC | 1,10 | 5,50 | 10,00 | Details | ||
| 091 | 1368984600000 heute 19:30 |
|
SC Beira Mar | Sporting Lissabon | 2,40 | 2,90 | 2,30 | Details | ||
| 329 | 1368984600000 heute 19:30 |
|
CD Nacional | Academica Coimbra | 1,85 | 2,90 | 3,20 | Details | ||
| 330 | 1368984600000 heute 19:30 |
|
Vitoria Guimaraes | Rio Ave FC | 2,10 | 2,80 | 2,80 | Details | ||
| 331 | 1368984600000 heute 19:30 |
|
Gil Vicente FC | GD Estoril Praia | 2,20 | 2,70 | 2,70 | Details | ||
| 332 | 1368984600000 heute 19:30 |
|
Vitoria Setubal | Sporting Braga | 3,50 | 2,80 | 1,80 | Details | ||
| 333 | 1368984600000 heute 19:30 |
|
SC Olhanense | Maritimo Funchal | 1,70 | 2,90 | 3,80 | Details | ||
| 334 | 1368984600000 heute 19:30 |
|
Asteras Tripolis | Atromitos Athen | 1,90 | 2,80 | 3,10 | Details | ||
| 092 | 1368984600000 heute 19:30 |
|
Basketclubs Vienna | Gunners Oberwart | 1,40 | 13,00 | 2,60 | Details | ||
| 1368984900000 heute 19:35 |
|
Atlanta Braves | LA Dodgers | 1,45 | 2,40 | |||||
| 1368984900000 heute 19:35 |
|
Baltimore Orioles | Tampa Bay Rays | 1,85 | 1,75 | |||||
| 1368984900000 heute 19:35 |
|
Philadelphia Ph. | Cincinnati Reds | 2,10 | 1,60 | |||||
| 1368984900000 heute 19:35 |
|
Pittsburgh Pirates | Houston Astros | 1,45 | 2,40 | |||||
| 1368987000000 heute 20:10 |
|
Minnesota Twins | Boston Red Sox | 1,90 | 1,70 | |||||
| Nickname | Quote |
|---|---|
| 99,36 | |
| 96,59 | |
| 77,81 | |
| 68,37 | |
| 55,32 | |


